
Property Attributes
- MLS#3724238
- TypeSingle Family
- CountySUSSEX
- CityGreen Twp.
- AreaGreen Twp.
- Zip07860
- StyleContemporary, Custom Home
- Year Built1994
- Taxes$ 15845
- Price$ 819,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4700
- Lot Size6 Acres
Listing Provided Courtesy Of:
RE/MAX PLATINUM GROUP
Data Source:
Garden State MLS (GSMLS)
Property Description
Spectacular custom, geothermal, home just shy of 5000 sq ft on 6 acres! 4 BR, 2BA, large kitchen & dining area. The unique circular design allows natural light throughout. Custom porcelain tile Large pantry, large utility room with laundry machines and more room for storage. Granite counter tops across the sprawling counter with a center island that can move, but has additional shelving for storing. This home has so many features, it is a must see. The upstairs bodes cedar beams as support and luxury as well as multiple sliding doors which bring you out to the patio/observation deck which is large enough to ride a bike around. The attached green house adds a space for tranquility as well as your own "farm to table" garden. Outside has a bocce court in summer and can be an ice rink in the winter
Elementary School | Middle School | High School |
---|---|---|
Green Hls Elementary School | Green Hls Middle School | Newton High School |
Price History | |
---|---|
7/1/2021 | Listed $819,999 |
General Features
Accessibility | Yes |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Induction, Dishwasher, Dryer, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer, Water Filter, Water Softener-Own |
Architectural Style | See Remarks, Contemporary, Custom Home |
Association Amenities | MulSport, Storage |
Community Living | No |
Cooling | 1 Unit, Ceiling Fan, Central Air, Geothermal |
Drive | Blacktop, Circular |
Garage | Carport-Attached |
Garage Spaces | 3 |
Heating | 1 Unit, Geothermal, See Remarks |
Interior Features | CeilBeam, CODetect, AlrmFire, CeilHigh, JacuzTyp, SecurSys, Skylight, SmokeDet, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 9 |
Pool Y/N | No |
Primary Style | See Remarks |
Roof | Asphalt Shingle |
Sewer | Septic, Septic 4 Bedroom Town Verified |
Sub Property Type | Single Family |
Tax Annual Amount | 15845 |
Town # | 2808 |
Township | Green Twp. |
Utilities | Electric |
Water Heater | Electric, See Remarks |
Interior Features
Den Level | First |
---|---|
Dining Room Level | First |
Family Room Level | First |
Flooring | Carpeting, See Remarks, Tile |
Fuel Type | Electric, SolarOwn |
In-Law Suite | No |
Kitchen Dimensions | 20x17 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 4+Bedrms, BathMain, BathOthr, Breakfst, DiningRm, Vestibul, FamilyRm, GreenHse, Kitchen, Laundry, LivingRm, LivDinRm, OutEntrn, Pantry, Utility, Walkout |
Level 2 Rooms | Leisure, OutEntrn, Storage |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Second |
Roombed1dimensions | 22x12 |
Roombed1features | 1st Floor, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 18x13 |
Roombed2level | First |
Roombed3dimensions | 14x13 |
Roombed3level | First |
Roombed4dimensions | 23x16 |
Roombed4level | First |
Roomdiningdimensions | 23x18 |
Roomfamilydimensions | 23x19 |
Roomlivingdimensions | 22x14 |
Roomother1description | GreenHse |
Roomother1dimensions | 50x36 |
Roomother2description | Leisure Room |
Roomother2dimensions | 41x41 |
Roomother3description | Storage Room |
Roomother3dimensions | 41x14 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 6.00 ACS |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool