
Property Attributes
- MLS#3754572
- TypeSingle Family
- CountyMORRIS
- CityRandolph Twp.
- AreaRandolph Twp.
- NeighborhoodShongum
- Zip07869
- StyleRanch
- Year Built2022
- Taxes$ 3110
- Price$ 739,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2.51 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
HUGE REDUCTION..BACK ON THE MARKET! OPPORTUNITY OF A LIFETIME. NEW CONSTRUCTION. Stunning Ranch on over 2.5 acres on picturesque property. Library with wall to wall windows creating panoramic views. Sliders to patio. Wrap around extra wide porch!
Elementary School | Middle School | High School |
---|---|---|
Shongum Elementary School | Shongum Middle School | Randolph High School |
Price History | |
---|---|
12/3/2021 | Listed $849,000 |
3/1/2022 | 6% - $799,000 |
8/10/2022 | 8% - $739,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Dishwasher, Microwave Oven, Refrigerator, Self Cleaning Oven, Wall Oven(s) - Gas |
Architectural Style | Ranch |
Community Living | No |
Cooling | Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exterior Features | Sidewalk, Thermal Windows/Doors |
Garage | Attached Garage, Built-In Garage |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | CODetect, FireExtg, CeilHigh, SoakTub, WlkInCls |
Open Parking Spaces | 8 |
Pets Allowed | Yes |
Pool Y/N | No |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Septic 3 Bedroom Town Verified |
Sub Property Type | Single Family |
Tax Annual Amount | 3110 |
Town # | 2332 |
Township | Randolph Twp. |
Utilities | Gas-Propane |
Water Heater | Electric |
Interior Features
Fireplace Features | Gas Fireplace |
---|---|
Flooring | Marble, Tile, Wood |
Fuel Type | GasPropL |
In-Law Suite | No |
Kitchen Features | Breakfast Bar, Separate Dining Area |
Master Bath Features | Soaking Tub, Stall Shower |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 2.51 AC |
Lot Features | Wooded Lot |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool