Property Attributes
- MLS#4018961
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBlairstown Twp.
- AreaBlairstown Twp.
- Zip07832
- StyleColonial
- Year Built1935
- Taxes$ 6268
- Price$ 419,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.43 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Price History | |
|---|---|
| 4/7/2026 | Listed $419,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit |
| Cooling | See Remarks |
| Utilities | Electric |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Freezer-Freestanding,Microwave Oven,Range/Oven-Electric,Refrigerator,Washer |
| Water Heater | Electric |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Year Built | 1935 |
| Garage | Detached Garage |
| Township | Blairstown Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Warren |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 94 to Vail #60 |
| Open Parking Spaces | 4 |
| Tax Annual Amount | 6268 |
| Drive | 1 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 200000 |
| Town # | 3004 |
| Tax Lot | 2 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Tile,Vinyl-Linoleum,Wood |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Fuel Type | Oil Tank Above Ground - Inside |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 23x10 |
| RoomLivingDimensions | 23x20 |
| Kitchen Features | Eat-In Kitchen |
| RoomDiningDimensions | 19x14 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 12x10 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x8 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 19x11 |
| RoomBed1Level | First |
| RoomBed1Dimensions | 19x9 |
| Level 2 Rooms | 3 Bedrooms,Bath(s) Other |
| Level 1 Rooms | 1 Bedroom,Bath Main,Dining Room,Kitchen,Laundry Room,Living Room |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Pool | No |
| Water Source | Well |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | .43 AC |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose