Property Attributes
- MLS#4041216
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityStillwater Twp.
- AreaStillwater Twp.
- Zip07860
- StyleCustom Home, Colonial
- Year Built1890
- Taxes$ 52553
- Price$ 3,295,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10000
- Lot Size40.44 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
You cannot see Dove Island from the road. You may have already seen it in print. 40+ private acres in Sussex County, published in Great Houses & Gardens of New Jersey, held by one family since 1968, on land first farmed by the Westbrook family, among the earliest pioneers of this frontier. The 1890 farmhouse grew into a roughly 10,000 sq ft residence, redesigned by a Sag Harbor firm known for Hamptons estates. Stone, hand forged iron & deep wood run through the rooms. The two story great room rises around a monumental stone fireplace under a library that wraps the full second floor, & the kitchen is anchored by a cast iron British Aga. Down a gallery hall of lit museum cases sits a 19th century walnut paneled boardroom, dismantled on Wall Street & rebuilt here piece by piece. The primary suite holds dual dressing rooms, a fireplace sitting room & a spiral iron staircase to a hidden solarium under the primary bedroom. Beyond, a heated gunite pool & stone patios, a full pool house, tennis court, dual greenhouses, pond w/ bass, carp, catfish & koi, plus a climate controlled iron barn built to hold cars & collections. Multiple buildings & full generator infrastructure keep it running. The original farmland is ready for pasture, orchard or whatever comes next, w/ miles of equestrian & hiking trails close by. Estates like this are not built anymore. Multiple lots included. Shown by appointment only. Not currently farm assessed but can be, for significant savings.
| Elementary School | Middle School | High School |
|---|---|---|
| Stillwater Elementary School | Stillwater Middle School | Kittatinny High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $3,295,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard - Hotwater,Forced Hot Air |
| Cooling | Central Air |
| Utilities | Electric |
| Possession | Immediately |
| Roof | Imitation Slate |
| Appliances | Carbon Monoxide Detector,Dishwasher,Generator-Built-In,Refrigerator,Sump Pump |
| Zoning | R2A |
| Garage Spaces | 12 |
| Architectural Style | Custom Home,Colonial |
| Pool Features | Gunite,In-Ground Pool,Outdoor Pool |
| Pets Allowed | Yes |
| Year Built | 1890 |
| Garage | Attached,Built-In,Detached,Finished,InEntrnc,Oversize |
| Township | Stillwater Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sussex |
| Total Rooms | 30 |
| Full Baths | 6 |
| Status | Active |
| Directions | Rt 94 to High St,Left on Mill,Left on Swartswood,Left on Ridge,Right on Dove Island |
| High School | KITTATINNY |
| Open Parking Spaces | 40 |
| Elementary School | STILLWATER |
| Tax Annual Amount | 52553 |
| Home Warranty Y/N | No |
| Middle/Junior High School | STILLWATER |
| Drive | 2 Car Width,Crushed Stone,Lighting |
| Standard Status | Active |
| Tax Assessed Value | 1250200 |
| Town # | 2822 |
| Tax Lot | 1 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | BarWet,CODetect,CeilHigh,SmokeDet,StallTub,WlkInCls |
|---|---|
| Basement | Finished,Finished-Partially,Full,Walkout |
| Flooring | Parquet-Some,Stone,Tile,Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Living Room,Wood Burning,Wood Stove-Freestanding |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | Second |
| Other Room 3 Level | Second |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| RoomOther4Description | Sunroom |
| RoomOther3Description | Office |
| RoomOther2Description | Bathroom |
| RoomOther1Description | Bedroom |
| Kitchen Features | Breakfast Bar,Center Island,Pantry,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| RoomBed1Features | Dressing Room,Fireplace,Full Bath,Other Room,Walk-In Closet |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Office |
| Level 1 Rooms | DiningRm,FamilyRm,Kitchen,Leisure,LivingRm,OutEntrn,Pantry,Solarium,Sunroom |
| In-Law Suite Description | Other |
Exterior Features
| Exterior Amenities | BarnStbl,Carriage,Deck,Gazebo,GreenHse,OutBld/s,Storage,Tennis,Sprinklr |
|---|---|
| Pool | Yes |
| Lot Features | Backs to Park Land,Lake On Lot,Open Lot,Possible Subdivision,Private Road |
| Water Source | Well |
| Exterior Description | Stone,Vinyl Siding |
| Lot Dimensions | 26.701AC |
| Lot Size Acres | 40.44 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose