Property Attributes
- MLS#4048993
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityBlairstown Twp.
- AreaBlairstown Twp.
- Zip07825
- StyleColonial, Extra House on Lot
- Year Built1840
- Taxes$ 8073
- Price$ 1,485,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2996
- Lot Size135.19 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to Sunset Christmas Tree Farm, a property with a story nearly 200 years in the making. Set amid the rolling countryside of Blairstown, this extraordinary 135-acre preserved farm blends history, agriculture, income potential & generations of tradition; all just 60 miles from NYC & mins to Rt 80, offering a country escape without sacrificing accessibility. This established Christmas tree farm offers multiple revenue opportunities, including approx. 21 crop-farmed acres, and a hunting lease. Miniature heifers, beehives, fruit trees and berry bushes further enhance the property's agricultural appeal. The extensively renovated farmhouse offers original chestnut & pine floors, stone fireplace, an updated kitchen, Generac generator & two primary suite options. The 1st-floor suite with private entrance offers versatile living space for guests or home office. Outside find yourself relaxing on the covered porch, taking in pond views and what nature has to offer. Tucked among the trees is a charming guest cottage complete with a kitchen & bath. Horse barn, tack room, tractor garage, fenced fields, pastures & woodlands offer opportunities for farming, equestrian pursuits or homesteading. A vintage caboose adds character. Held by the same family since 1946, the farm was once home to thoroughbred racehorse Fat Andy, while a 1839 swing-beam barn was featured on Barnwood Builders. Don't miss this extraordinary opportunity to become part of this farm's next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Blairstown Elementary School | No. Warren Middle School | No. Warren High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,485,000 |
General Features
| Sewer | Private,Septic |
|---|---|
| Heating | 1 Unit,Forced Hot Air,Multi-Zone |
| Cooling | 3 Units,Ceiling Fan,Ductless Split AC |
| Utilities | Electric,Gas-Propane |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Generator-Built-In,Range/Oven-Gas,Refrigerator |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Extra House on Lot |
| Exclusions | WASHER,DRYER,BEE HIVES,BATHROOM CORNER HUTCH,FARM ANIMALS |
| Pets Allowed | Yes |
| Year Built | 1840 |
| Garage | Detached Garage,Loft Storage |
| Township | Blairstown Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Warren |
| Possible Use | Home-Office |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 80 to Exit 12,CR-521 towards Hope,R on Foundry Rd,R on Mt Hermon Rd,R on Frontage Rd,driveway on left |
| High School | NO. WARREN |
| Open Parking Spaces | 20 |
| Elementary School | BLAIRSTOWN |
| Tax Annual Amount | 8073 |
| Middle/Junior High School | NO. WARREN |
| Drive | 2 Car Width,Blacktop,See Remarks |
| Standard Status | Active |
| Tax Assessed Value | 257600 |
| Town # | 3004 |
| Tax Lot | 11.01 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | Yes |
Interior Features
| Interior Amenities | BarWet,HotTub,SmokeDet,StallShw,TubShowr,WlkInCls |
|---|---|
| Basement | Unfinished,Walkout |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | First |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | First |
| Other Room 3 Level | First |
| In-Law Suite | Yes |
| Fuel Type | Electric,Gas-Propane Owned,Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 19x12 |
| RoomOther4Dimensions | 8x4 |
| RoomOther4Description | Laundry Room |
| RoomOther3Dimensions | 11x5 |
| RoomOther3Description | Storage Room |
| RoomOther2Dimensions | 21x9 |
| RoomOther2Description | See Remarks |
| RoomOther1Dimensions | 15x11 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 21x19 |
| Kitchen Features | Breakfast Bar,Eat-In Kitchen,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 17x14 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 17x17 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 17x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 20x20 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor,Full Bath,Other Room |
| RoomBed1Dimensions | 21x11 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 3Bedroom,BathMain,BathOthr,Sunroom |
| Level 1 Rooms | 1 Bedroom,Bath Main,Breakfast Room,Dining Room,Kitchen,Laundry Room,Porch,Powder Room,Storage Room |
| In-Law Suite Description | Bedroom1,FullBath,Other,SepEnter |
Exterior Features
| Exterior Amenities | Barn/Stable,Deck,Horse Facilities,Hot Tub,Open Porch(es),Outbuilding(s),Sidewalk,Storage Shed,Workshop |
|---|---|
| Lot Features | Open Lot,Pond On Lot,Wooded Lot |
| Water Source | Private,Well |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 135.19 |
| Lot Size Acres | 135.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose