Property Attributes
- MLS#4050877
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityFrelinghuysen Twp.
- AreaFrelinghuysen Twp.
- Zip07821
- StyleColonial
- Year Built1999
- Taxes$ 11737
- Price$ 789,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size2.01 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to 17 Saddle Ridge Road, a classic Colonial set on a beautiful 2.01-acre property offering the space, privacy, and flexibility today's buyers are looking for. With just under 2,500 square feet of living space, this 4-bedroom, 2.5-bath home provides a comfortable and functional layout for everyday living and entertaining. Inside, hardwood and tile flooring enhance the main living areas, while the traditional Colonial floor plan offers well-proportioned rooms with plenty of opportunity to personalize the home to suit your lifestyle. The kitchen features granite countertops and a convenient coffee bar, creating a practical space for daily routines and casual entertaining. Four bedrooms provide flexibility for residents, guests, a dedicated home office, or hobby space, while 2.5 baths add convenience for daily living. Step outside to enjoy the nicely sized deck, an ideal extension of the home for morning coffee, summer barbecues, or relaxing while overlooking the expansive backyard. Set on 2.01 acres, the property offers generous room to play, garden, entertain, accommodate pets, or simply enjoy the peaceful outdoor setting. Combining timeless Colonial character, a spacious interior, and substantial land, 17 Saddle Ridge Road presents a wonderful opportunity to enjoy comfortable living with room to grow.
| Elementary School | Middle School | High School |
|---|---|---|
| Frelinghsn Elementary School | No. Warren Middle School | No. Warren High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $789,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Ceiling Fan,Central Air |
| Utilities | All Underground,Electric,Gas-Propane |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Microwave Oven,Range/Oven-Gas,Refrigerator,Water Softener-Own |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Exclusions | Washer and Dryer |
| Year Built | 1999 |
| Garage | Attached Garage |
| Township | Frelinghuysen Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Warren |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 80 to Exit 19. Follow Johnsonburg Road/Route 612 to Saddle Ridge Road. Continue on Saddle Ridge Road. |
| High School | NO. WARREN |
| Elementary School | FRELINGHSN |
| Tax Annual Amount | 11737 |
| Middle/Junior High School | NO. WARREN |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 410700 |
| Town # | 3006 |
| Tax Lot | 1.19 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace,Living Room |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Propane Leased |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 17x13 |
| RoomOther1Dimensions | 8x7 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 19x13 |
| Kitchen Features | Breakfast Bar,Eat-In Kitchen |
| RoomFamilyDimensions | 19x13 |
| RoomDiningDimensions | 15x13 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 14x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x11 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath |
| RoomBed1Dimensions | 18x13 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Pool | No |
| Water Source | Private,Well |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 260 FF IRR 2.01 AC |
| Lot Size Acres | 2.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose